February 4, 2010 yen exchange rate
Asia-Pacific exchange net America 2010-02-04 08:21:05
February 4, 2010 yen exchange rate
| Currency | Bid | Ask | Chart |
|---|---|---|---|
| JPY/DKK | 0.0585953 | 0.0593965 | Chart |
| JPY/HKD | 0.0853699 | 0.0857001 | Chart |
| JPY/NOK | 0.0641365 | 0.0652444 | Chart |
| JPY/SEK | 0.0793115 | 0.0808187 | Chart |
| JPY/SGD | 0.0154810 | 0.0155902 | Chart |
| JPY/THB | 0.3573523 | 0.3708105 | Chart |
| AUD/JPY | 80.0092053 | 80.3618685 | Chart |
| CAD/JPY | 85.3637796 | 85.7408372 | Chart |
| CHF/JPY | 85.6238872 | 86.0062727 | Chart |
| EUR/JPY | 125.9522456 | 126.5772081 | Chart |
| GBP/JPY | 144.2377314 | 144.9042873 | Chart |
| NZD/JPY | 63.4719693 | 63.7916039 | Chart |
| USD/JPY | 90.6414470 | 90.9686522 | Chart |
