February 4, 2010 exchange rate of pound
http://www.fxfxfx.com 2010-02-04 08:20:28| Currency | Bid | Ask | Chart |
|---|---|---|---|
| GBP/AUD | 1.7986715 | 1.8070231 | Chart |
| GBP/CAD | 1.6857133 | 1.6934745 | Chart |
| GBP/CHF | 1.6806286 | 1.6885298 | Chart |
| GBP/DKK | 8.4717644 | 8.5852983 | Chart |
| GBP/HKD | 12.3395992 | 12.3902269 | Chart |
| GBP/JPY | 144.3081168 | 144.9749411 | Chart |
| GBP/NOK | 9.2729076 | 9.4305625 | Chart |
| GBP/NZD | 2.2683033 | 2.2799590 | Chart |
| GBP/SEK | 11.4669429 | 11.6817107 | Chart |
| GBP/SGD | 2.2382606 | 2.2534335 | Chart |
| GBP/THB | 51.6663360 | 53.5977487 | Chart |
| GBP/USD | 1.5889465 | 1.5950549 | Chart |
| EUR/GBP | 0.8713250 | 0.8754135 | Chart |
Related Articles
- Bank of China, July 27, 2010 the euro exchange
- Bank of China, July 27, 2010 RMB RMB exchange
- Bank of China, July 27, 2010 U.S. dollar excha
- July 22, 2010 the euro exchange rate of RMB
- July 22, 2010 exchange rate U.S. dollar
- July 22, 2010 British pound exchange rate
- Bank of China, July 22, 2010 exchange rate
- Treasuries Fall as Fed Lifts Discount Rate, De
- February 4, 2010 yen exchange rate
- February 4, 2010 exchange rate of pound
