February 4, 2010 U.S. dollar exchange rate
Asia-Pacific exchange net America 2010-02-04 08:19:45
February 4, 2010 U.S. dollar exchange rate
| Currency | Bid | Ask | Chart |
|---|---|---|---|
| USD/CAD | 1.0593720 | 1.0632292 | Chart |
| USD/CHF | 1.0563569 | 1.0599443 | Chart |
| USD/DKK | 5.3227974 | 5.3912375 | Chart |
| USD/HKD | 7.7587000 | 7.7751000 | Chart |
| USD/JPY | 90.6913762 | 91.0187230 | Chart |
| USD/NOK | 5.8261546 | 5.9219310 | Chart |
| USD/SEK | 7.2046638 | 7.3354886 | Chart |
| USD/SGD | 1.4062959 | 1.4151064 | Chart |
| USD/THB | 32.4618849 | 33.6516690 | Chart |
| AUD/USD | 0.8814805 | 0.8846204 | Chart |
| EUR/USD | 1.3874979 | 1.3933032 | Chart |
| GBP/USD | 1.5889465 | 1.5950549 | Chart |
| NZD/USD | 0.6985626 | 0.7015388 | Chart |
