February 4, 2010 Hong Kong dollars exchange rate
Asia-Pacific exchange net America 2010-02-04 08:18:38
February 4, 2010 Hong Kong dollars exchange rate
| Currency | Bid | Ask | Chart |
|---|---|---|---|
| AUD/HKD | 6.8443617 | 6.8705113 | Chart |
| CAD/HKD | 7.3029903 | 7.3314682 | Chart |
| CHF/HKD | 7.3263167 | 7.3530904 | Chart |
| CNY/HKD | 1.1354616 | 1.1449486 | Chart |
| DKK/HKD | 1.4403439 | 1.4592395 | Chart |
| EUR/HKD | 10.7738400 | 10.8217045 | Chart |
| GBP/HKD | 12.3374132 | 12.3880327 | Chart |
| JPY/HKD | 0.0853174 | 0.0856474 | Chart |
| NOK/HKD | 1.3112455 | 1.3331443 | Chart |
| NZD/HKD | 5.4231368 | 5.4476466 | Chart |
| SEK/HKD | 1.0585592 | 1.0780585 | Chart |
| SGD/HKD | 5.4875291 | 5.5233308 | Chart |
| THB/HKD | 0.2307146 | 0.2392322 | Chart |
| USD/HKD | 7.7583000 | 7.7747000 | Chart |
