January 28, 2010 the RMB exchange rate
Asia-Pacific exchange net America 2010-01-28 21:44:58
January 28, 2010 the RMB exchange rate
| Currency Name | Buying Rate | Cash Buying Rate | Selling Rate | Middle Rate | Boc Rate | Pub Time |
| MOP | 85.38 | 84.66 | 85.71 | 85.55 | 2010-01-28 13:31:21 | |
| CAD | 641.14 | 621.34 | 646.29 | 642.14 | 2010-01-28 13:31:21 | |
| DKK | 128.01 | 124.05 | 129.03 | 128.39 | 2010-01-28 13:31:21 | |
| NZD | 482.53 | 486.41 | 481.91 | 2010-01-28 13:31:21 | ||
| THB | 20.56 | 19.92 | 20.72 | 20.67 | 2010-01-28 13:31:21 | |
| EUR | 953.03 | 923.61 | 960.69 | 956.72 | 956.72 | 2010-01-28 13:31:21 |
| CHF | 646.99 | 627.02 | 652.19 | 648.73 | 2010-01-28 13:31:21 | |
| GBP | 1100.58 | 1066.6 | 1109.42 | 1104.32 | 1104.32 | 2010-01-28 13:31:21 |
| KRW | 0.5561 | 0.6044 | 0.5764 | 2010-01-28 13:31:21 | ||
| PHP | 14.56 | 14.11 | 14.68 | 14.59 | 2010-01-28 13:31:21 | |
| AUD | 613.02 | 594.09 | 617.94 | 611.56 | 2010-01-28 13:31:21 | |
| NOK | 116.37 | 112.77 | 117.3 | 116.5 | 2010-01-28 13:31:21 | |
| JPY | 7.5296 | 7.2971 | 7.5901 | 7.5726 | 7.5726 | 2010-01-28 13:31:21 |
| SEK | 93.26 | 90.38 | 94.01 | 93.35 | 2010-01-28 13:31:21 | |
| USD | 681.32 | 675.86 | 684.06 | 682.71 | 682.71 | 2010-01-28 13:31:21 |
| SGD | 484.58 | 469.62 | 488.47 | 485.87 | 2010-01-28 13:31:21 | |
| HKD | 87.67 | 86.96 | 88 | 87.8 | 87.8 | 2010-01-28 13:31:21 |
| SEK | 93.24 | 90.36 | 93.99 | 93.35 | 2010-01-28 11:54:11 | |
| USD | 681.33 | 675.87 | 684.07 | 682.71 | 682.71 | 2010-01-28 11:54:11 |
| GBP | 1102.37 | 1068.33 | 1111.22 | 1104.32 | 1104.32 | 2010-01-28 11:54:11 |
