January 28, 2010 euro exchange rate
Asia-Pacific exchange net America 2010-01-28 21:43:46
January 28, 2010 euro exchange rate
| Currency | Bid | Ask | Chart |
|---|---|---|---|
| EUR/AUD | 1.5483158 | 1.5560026 | Chart |
| EUR/CAD | 1.4780016 | 1.4853085 | Chart |
| EUR/CHF | 1.4692031 | 1.4766134 | Chart |
| EUR/DKK | 7.3989716 | 7.4976304 | Chart |
| EUR/GBP | 0.8591171 | 0.8631371 | Chart |
| EUR/HKD | 10.8486403 | 10.8968053 | Chart |
| EUR/JPY | 125.6503817 | 126.2743612 | Chart |
| EUR/NOK | 8.1047219 | 8.2420055 | Chart |
| EUR/NZD | 1.9606639 | 1.9713595 | Chart |
| EUR/SEK | 10.1057593 | 10.2942035 | Chart |
| EUR/SGD | 1.9558298 | 1.9689497 | Chart |
| EUR/THB | 45.4482555 | 47.1435269 | Chart |
| EUR/USD | 1.3965809 | 1.4024202 | Chart |
