January 28, 2010 the Canadian dollar exchange rate
http://www.fxfxfx.com 2010-01-28 21:43:08| Currency | Bid | Ask | Chart |
|---|---|---|---|
| CAD/DKK | 4.9929199 | 5.0611504 | Chart |
| CAD/HKD | 7.3239652 | 7.3525384 | Chart |
| CAD/JPY | 84.8271301 | 85.2025648 | Chart |
| CAD/NOK | 5.4691692 | 5.5636284 | Chart |
| CAD/SEK | 6.8194945 | 6.9489304 | Chart |
| CAD/SGD | 1.3198187 | 1.3291067 | Chart |
| CAD/THB | 30.6690592 | 31.8234518 | Chart |
| AUD/CAD | 0.9524719 | 0.9566861 | Chart |
| CHF/CAD | 1.0036810 | 1.0082011 | Chart |
| EUR/CAD | 1.4780016 | 1.4853085 | Chart |
| GBP/CAD | 1.7166590 | 1.7245482 | Chart |
| NZD/CAD | 0.7517582 | 0.7555172 | Chart |
| USD/CAD | 1.0567757 | 1.0606255 | Chart |
Related Articles
- Bank of China, July 27, 2010 the euro exchange
- Bank of China, July 27, 2010 RMB RMB exchange
- Bank of China, July 27, 2010 U.S. dollar excha
- July 22, 2010 the euro exchange rate of RMB
- July 22, 2010 exchange rate U.S. dollar
- July 22, 2010 British pound exchange rate
- Bank of China, July 22, 2010 exchange rate
- Singapore Dollar Higher Late On Euro Surge, Ri
- Australian Dollar Up Late, Bonds Fall For Fift
- Japanese Exporters Coping Better With Yen’s G
