January 28, 2010 New Zealand Dollar Exchange Rate
http://www.fxfxfx.com 2010-01-28 21:42:32| Currency | Bid | Ask | Chart |
|---|---|---|---|
| NZD/CAD | 0.7517199 | 0.7554787 | Chart |
| NZD/CHF | 0.7474561 | 0.7512680 | Chart |
| NZD/DKK | 3.7634706 | 3.8168392 | Chart |
| NZD/HKD | 5.5202875 | 5.5451126 | Chart |
| NZD/JPY | 63.9224842 | 64.2435181 | Chart |
| NZD/NOK | 4.1224490 | 4.1957802 | Chart |
| NZD/SEK | 5.1402722 | 5.2404982 | Chart |
| NZD/SGD | 0.9947576 | 1.0022671 | Chart |
| NZD/THB | 23.1171551 | 23.9994837 | Chart |
| NZD/USD | 0.7106446 | 0.7136567 | Chart |
| AUD/NZD | 1.2630695 | 1.2694109 | Chart |
| EUR/NZD | 1.9601186 | 1.9708101 | Chart |
| GBP/NZD | 2.2770001 | 2.2886266 | Chart |
Related Articles
- Bank of China, July 27, 2010 the euro exchange
- Bank of China, July 27, 2010 RMB RMB exchange
- Bank of China, July 27, 2010 U.S. dollar excha
- July 22, 2010 the euro exchange rate of RMB
- July 22, 2010 exchange rate U.S. dollar
- July 22, 2010 British pound exchange rate
- Bank of China, July 22, 2010 exchange rate
- Singapore Dollar Higher Late On Euro Surge, Ri
- Australian Dollar Up Late, Bonds Fall For Fift
- Japanese Exporters Coping Better With Yen’s G
