January 28, 2010 AUD exchange rates
Asia-Pacific exchange net America 2010-01-28 21:41:50
January 28, 2010 AUD exchange rates
| Currency | Bid | Ask | Chart |
|---|---|---|---|
| AUD/CAD | 0.9521275 | 0.9563405 | Chart |
| AUD/CHF | 0.9467827 | 0.9509544 | Chart |
| AUD/DKK | 4.7666045 | 4.8318420 | Chart |
| AUD/HKD | 6.9924018 | 7.0190004 | Chart |
| AUD/JPY | 80.9660991 | 81.3222146 | Chart |
| AUD/NOK | 5.2212667 | 5.3115539 | Chart |
| AUD/NZD | 1.2630695 | 1.2694109 | Chart |
| AUD/SEK | 6.5103855 | 6.6340913 | Chart |
| AUD/SGD | 1.2599051 | 1.2687977 | Chart |
| AUD/THB | 29.2789148 | 30.3816085 | Chart |
| AUD/USD | 0.9001547 | 0.9033463 | Chart |
| EUR/AUD | 1.5483655 | 1.5560523 | Chart |
| GBP/AUD | 1.7986812 | 1.8069842 | Chart |
