January 28, 2010 yen exchange rate
http://www.fxfxfx.com 2010-01-28 21:41:14| Currency | Bid | Ask | Chart |
|---|---|---|---|
| JPY/DKK | 0.0587425 | 0.0595466 | Chart |
| JPY/HKD | 0.0861697 | 0.0865036 | Chart |
| JPY/NOK | 0.0643456 | 0.0654585 | Chart |
| JPY/SEK | 0.0802325 | 0.0817572 | Chart |
| JPY/SGD | 0.0155268 | 0.0156364 | Chart |
| JPY/THB | 0.3608265 | 0.3744164 | Chart |
| AUD/JPY | 80.9660991 | 81.3222146 | Chart |
| CAD/JPY | 84.8483301 | 85.2239038 | Chart |
| CHF/JPY | 85.3259317 | 85.7079974 | Chart |
| EUR/JPY | 125.6404064 | 126.2643504 | Chart |
| GBP/JPY | 145.9519945 | 146.6259798 | Chart |
| NZD/JPY | 63.9224842 | 64.2435181 | Chart |
| USD/JPY | 89.8226083 | 90.1474908 | Chart |
Related Articles
- Bank of China, July 27, 2010 the euro exchange
- Bank of China, July 27, 2010 RMB RMB exchange
- Bank of China, July 27, 2010 U.S. dollar excha
- July 22, 2010 the euro exchange rate of RMB
- July 22, 2010 exchange rate U.S. dollar
- July 22, 2010 British pound exchange rate
- Bank of China, July 22, 2010 exchange rate
- WORLD FOREX: Euro Hits 2-Week High Vs Yen On A
- WORLD FOREX: Euro Hits 2-Week High Vs Yen On A
- Treasuries Fall as Fed Lifts Discount Rate, De
