January 28, 2010 exchange rate of pound
http://www.fxfxfx.com 2010-01-28 21:40:24| Currency | Bid | Ask | Chart |
|---|---|---|---|
| GBP/AUD | 1.7991250 | 1.8074312 | Chart |
| GBP/CAD | 1.7171457 | 1.7250366 | Chart |
| GBP/CHF | 1.7064398 | 1.7144526 | Chart |
| GBP/DKK | 8.5919447 | 8.7070639 | Chart |
| GBP/HKD | 12.6007281 | 12.6522962 | Chart |
| GBP/JPY | 145.9233154 | 146.5971777 | Chart |
| GBP/NOK | 9.4114867 | 9.5715132 | Chart |
| GBP/NZD | 2.2766191 | 2.2882445 | Chart |
| GBP/SEK | 11.7351613 | 11.9547486 | Chart |
| GBP/SGD | 2.2713400 | 2.2867215 | Chart |
| GBP/THB | 52.7761046 | 54.7481907 | Chart |
| GBP/USD | 1.6220911 | 1.6283102 | Chart |
| EUR/GBP | 0.8590557 | 0.8630755 | Chart |
Keywords:GBP
Related Articles
