January 28, 2010 U.S. dollar exchange rate
Asia-Pacific exchange net America 2010-01-28 21:39:19
January 28, 2010 U.S. dollar exchange rate
| Currency | Bid | Ask | Chart |
|---|---|---|---|
| USD/CAD | 1.0570753 | 1.0609259 | Chart |
| USD/CHF | 1.0506641 | 1.0542370 | Chart |
| USD/DKK | 5.2880014 | 5.3560336 | Chart |
| USD/HKD | 7.7610000 | 7.7774000 | Chart |
| USD/JPY | 89.8325942 | 90.1575050 | Chart |
| USD/NOK | 5.7923970 | 5.8876885 | Chart |
| USD/SEK | 7.2225266 | 7.3536258 | Chart |
| USD/SGD | 1.3979197 | 1.4066825 | Chart |
| USD/THB | 32.4816006 | 33.6719533 | Chart |
| AUD/USD | 0.8996554 | 0.9028456 | Chart |
| EUR/USD | 1.3964811 | 1.4023201 | Chart |
| GBP/USD | 1.6220911 | 1.6283102 | Chart |
| NZD/USD | 0.7105448 | 0.7135566 | Chart |
Keywords:U.S.
