Bank of China, January 26, 2010 the Canadian dollar exchange rate
Asia-Pacific exchange net America 2010-01-26 10:41:51
Bank of China, January 26, 2010 the Canadian dollar exchange rate
| Currency | Bid | Ask | Chart |
|---|---|---|---|
| CAD/DKK | 4.9365138 | 5.0040614 | Chart |
| CAD/HKD | 7.3409495 | 7.3696029 | Chart |
| CAD/JPY | 85.3572398 | 85.7349292 | Chart |
| CAD/NOK | 5.4347001 | 5.5286744 | Chart |
| CAD/SEK | 6.7695862 | 6.8982739 | Chart |
| CAD/SGD | 1.3187251 | 1.3280103 | Chart |
| CAD/THB | 30.5579211 | 31.7096476 | Chart |
| AUD/CAD | 0.9551920 | 0.9594161 | Chart |
| CHF/CAD | 1.0137316 | 1.0183098 | Chart |
| EUR/CAD | 1.4920730 | 1.4994447 | Chart |
| GBP/CAD | 1.7118092 | 1.7196796 | Chart |
| NZD/CAD | 0.7546549 | 0.7584239 | Chart |
| USD/CAD | 1.0541794 | 1.0580217 | Chart |
Keywords:CAD
