Bank of China, January 26, 2010 New Zealand Dollar Exchange Rate
http://www.fxfxfx.com 2010-01-26 10:41:08| Currency | Bid | Ask | Chart |
|---|---|---|---|
| NZD/CAD | 0.7546549 | 0.7584239 | Chart |
| NZD/CHF | 0.7427171 | 0.7465073 | Chart |
| NZD/DKK | 3.7337241 | 3.7867021 | Chart |
| NZD/HKD | 5.5520784 | 5.5770053 | Chart |
| NZD/JPY | 64.5570558 | 64.8805948 | Chart |
| NZD/NOK | 4.1105265 | 4.1836904 | Chart |
| NZD/SEK | 5.1201653 | 5.2201015 | Chart |
| NZD/SGD | 0.9974156 | 1.0049396 | Chart |
| NZD/THB | 23.1124332 | 23.9955072 | Chart |
| NZD/USD | 0.7148384 | 0.7178629 | Chart |
| AUD/NZD | 1.2622159 | 1.2685385 | Chart |
| EUR/NZD | 1.9717486 | 1.9824789 | Chart |
| GBP/NZD | 2.2621262 | 2.2736608 | Chart |
Keywords:NZD
Related Articles
