Bank of China, January 26, 2010 AUD exchange rates
Asia-Pacific exchange net America 2010-01-26 10:40:24
| Currency | Bid | Ask | Chart |
|---|---|---|---|
| AUD/CAD | 0.9551920 | 0.9594161 | Chart |
| AUD/CHF | 0.9401373 | 0.9442858 | Chart |
| AUD/DKK | 4.7256983 | 4.7904318 | Chart |
| AUD/HKD | 7.0278657 | 7.0545709 | Chart |
| AUD/JPY | 81.7139994 | 82.0728196 | Chart |
| AUD/NOK | 5.2026094 | 5.2926485 | Chart |
| AUD/NZD | 1.2622159 | 1.2685385 | Chart |
| AUD/SEK | 6.4804886 | 6.6037780 | Chart |
| AUD/SGD | 1.2624085 | 1.2713159 | Chart |
| AUD/THB | 29.2529344 | 30.3559234 | Chart |
| AUD/USD | 0.9048482 | 0.9080527 | Chart |
| EUR/AUD | 1.5586121 | 1.5663356 | Chart |
| GBP/AUD | 1.7881475 | 1.7963953 | Chart |
Keywords:AUD
