Bank of China, January 26, 2010 yen exchange rate
Asia-Pacific exchange net America 2010-01-26 10:39:44
Bank of China, January 26, 2010 yen exchange rate
| Currency | Bid | Ask | Chart |
|---|---|---|---|
| JPY/DKK | 0.0577055 | 0.0584961 | Chart |
| JPY/HKD | 0.0858143 | 0.0861466 | Chart |
| JPY/NOK | 0.0635291 | 0.0646288 | Chart |
| JPY/SEK | 0.0791333 | 0.0806390 | Chart |
| JPY/SGD | 0.0154153 | 0.0155241 | Chart |
| JPY/THB | 0.3572078 | 0.3706773 | Chart |
| AUD/JPY | 81.7139994 | 82.0728196 | Chart |
| CAD/JPY | 85.3572398 | 85.7349292 | Chart |
| CHF/JPY | 86.7218948 | 87.1108588 | Chart |
| EUR/JPY | 127.6395872 | 128.2724173 | Chart |
| GBP/JPY | 146.4369517 | 147.1127694 | Chart |
| NZD/JPY | 64.5570558 | 64.8805948 | Chart |
| USD/JPY | 90.1820985 | 90.5080007 | Chart |
Keywords:JPY
