Bank of China, January 26, 2010 pound
Asia-Pacific exchange net America 2010-01-26 10:39:04
| Currency | Bid | Ask | Chart |
|---|---|---|---|
| GBP/AUD | 1.7881475 | 1.7963953 | Chart |
| GBP/CAD | 1.7118092 | 1.7196796 | Chart |
| GBP/CHF | 1.6847303 | 1.6926595 | Chart |
| GBP/DKK | 8.4708963 | 8.5845298 | Chart |
| GBP/HKD | 12.5939670 | 12.6455103 | Chart |
| GBP/JPY | 146.4369517 | 147.1127694 | Chart |
| GBP/NOK | 9.3257678 | 9.4845102 | Chart |
| GBP/NZD | 2.2621262 | 2.2736608 | Chart |
| GBP/SEK | 11.6163885 | 11.8340751 | Chart |
| GBP/SGD | 2.2628891 | 2.2782183 | Chart |
| GBP/THB | 52.4363934 | 54.3982968 | Chart |
| GBP/USD | 1.6214921 | 1.6277092 | Chart |
| EUR/GBP | 0.8697535 | 0.8738189 | Chart |
Keywords:GBP
