Bank of China, January 26, 2010 U.S. dollar exchange rate
Asia-Pacific exchange net America 2010-01-26 10:37:32
| Currency | Bid | Ask | Chart |
|---|---|---|---|
| USD/CAD | 1.0541794 | 1.0580217 | Chart |
| USD/CHF | 1.0378804 | 1.0414208 | Chart |
| USD/DKK | 5.2154268 | 5.2826081 | Chart |
| USD/HKD | 7.7597000 | 7.7761000 | Chart |
| USD/JPY | 90.1721126 | 90.4979865 | Chart |
| USD/NOK | 5.7417607 | 5.8363248 | Chart |
| USD/SEK | 7.1520678 | 7.2820846 | Chart |
| USD/SGD | 1.3932331 | 1.4019692 | Chart |
| USD/THB | 32.2844437 | 33.4691102 | Chart |
| AUD/USD | 0.9047484 | 0.9079526 | Chart |
| EUR/USD | 1.4131498 | 1.4190513 | Chart |
| GBP/USD | 1.6212924 | 1.6275089 | Chart |
| NZD/USD | 0.7150381 | 0.7180632 | Chart |
