Bank of China, January 26, 2010 euro exchange rate
Asia-Pacific exchange net America 2010-01-26 10:42:33
Bank of China, January 26, 2010 euro exchange rate
| Currency | Bid | Ask | Chart |
|---|---|---|---|
| EUR/AUD | 1.5584537 | 1.5661767 | Chart |
| EUR/CAD | 1.4920395 | 1.4994109 | Chart |
| EUR/CHF | 1.4681589 | 1.4755725 | Chart |
| EUR/DKK | 7.3834798 | 7.4820120 | Chart |
| EUR/GBP | 0.8695157 | 0.8735800 | Chart |
| EUR/HKD | 10.9750180 | 11.0236895 | Chart |
| EUR/JPY | 127.6125449 | 128.2452524 | Chart |
| EUR/NOK | 8.1286107 | 8.2664072 | Chart |
| EUR/NZD | 1.9724316 | 1.9831671 | Chart |
| EUR/SEK | 10.1251824 | 10.3142157 | Chart |
| EUR/SGD | 1.9725412 | 1.9857670 | Chart |
| EUR/THB | 45.7050869 | 47.4118817 | Chart |
| EUR/USD | 1.4130500 | 1.4189511 | Chart |
Keywords:eur
