rmb New Zealand dollar exchange rate January 21, 2010
http://www.fxfxfx.com 2010-01-21 21:27:52| Currency Name | Buying Rate | Cash Buying Rate | Selling Rate | Middle Rate | Boc Rate | Pub Time |
| NZD | 487.66 | 491.58 | 493.34 | 2010.01.21 17:35:54 | ||
| NZD | 488.48 | 492.4 | 493.34 | 2010.01.21 17:27:16 | ||
| NZD | 488.82 | 492.74 | 493.34 | 2010.01.21 17:06:23 | ||
| NZD | 489.16 | 493.08 | 493.34 | 2010.01.21 16:50:40 | ||
| NZD | 489.67 | 493.61 | 493.34 | 2010.01.21 16:43:44 | ||
| NZD | 490.41 | 494.35 | 493.34 | 2010.01.21 16:20:07 | ||
| NZD | 488.92 | 492.84 | 493.34 | 2010.01.21 15:52:39 | ||
| NZD | 490.31 | 494.25 | 493.34 | 2010.01.21 15:30:45 | ||
| NZD | 490.58 | 494.52 | 493.34 | 2010.01.21 15:10:51 | ||
| NZD | 490.23 | 494.17 | 493.34 | 2010.01.21 15:05:31 | ||
| NZD | 490.62 | 494.56 | 493.34 | 2010.01.21 13:45:39 | ||
| NZD | 490.35 | 494.29 | 493.34 | 2010.01.21 13:30:48 | ||
| NZD | 490.3 | 494.24 | 493.34 | 2010.01.21 12:05:54 | ||
| NZD | 489.49 | 493.42 | 493.34 | 2010.01.21 11:33:56 | ||
| NZD | 489.69 | 493.63 | 493.34 | 2010.01.21 11:12:27 | ||
| NZD | 490.18 | 494.11 | 493.34 | 2010.01.21 10:45:44 | ||
| NZD | 490.11 | 494.05 | 493.34 | 2010.01.21 10:08:37 | ||
| NZD | 490.18 | 494.11 | 493.34 | 2010.01.21 10:03:26 | ||
| NZD | 489.77 | 493.7 | 493.34 | 2010.01.21 10:00:30 | ||
| NZD | 491.4 | 495.35 | 493.34 | 2010.01.21 09:51:2 |
Related Articles
- Bank of China, July 27, 2010 the euro exchange
- Bank of China, July 27, 2010 RMB RMB exchange
- Bank of China, July 27, 2010 U.S. dollar excha
- July 22, 2010 the euro exchange rate of RMB
- July 22, 2010 exchange rate U.S. dollar
- July 22, 2010 British pound exchange rate
- Bank of China, July 22, 2010 exchange rate
- Singapore Dollar Higher Late On Euro Surge, Ri
- Australian Dollar Up Late, Bonds Fall For Fift
- Japanese Exporters Coping Better With Yen’s G
