Australian dollar exchange rate January 21, 2010
http://www.fxfxfx.com 2010-01-21 21:24:46| Currency Name | Buying Rate | Cash Buying Rate | Selling Rate | Middle Rate | Boc Rate | Pub Time |
| AUD | 618.11 | 599.02 | 623.07 | 623.02 | 2010.01.21 17:35:54 | |
| AUD | 618.41 | 599.32 | 623.38 | 623.02 | 2010.01.21 17:27:16 | |
| AUD | 618.72 | 599.62 | 623.69 | 623.02 | 2010.01.21 17:06:23 | |
| AUD | 619.47 | 600.34 | 624.44 | 623.02 | 2010.01.21 16:50:40 | |
| AUD | 620.09 | 600.94 | 625.07 | 623.02 | 2010.01.21 16:43:44 | |
| AUD | 620.51 | 601.36 | 625.5 | 623.02 | 2010.01.21 16:20:07 | |
| AUD | 619.43 | 600.31 | 624.41 | 623.02 | 2010.01.21 15:52:39 | |
| AUD | 620.83 | 601.66 | 625.81 | 623.02 | 2010.01.21 15:30:45 | |
| AUD | 621.74 | 602.54 | 626.73 | 623.02 | 2010.01.21 15:10:51 | |
| AUD | 621.05 | 601.87 | 626.04 | 623.02 | 2010.01.21 15:05:31 | |
| AUD | 621.47 | 602.29 | 626.47 | 623.02 | 2010.01.21 13:45:39 | |
| AUD | 620.97 | 601.8 | 625.96 | 623.02 | 2010.01.21 13:30:48 | |
| AUD | 620.61 | 601.45 | 625.6 | 623.02 | 2010.01.21 12:05:54 | |
| AUD | 619.19 | 600.07 | 624.16 | 623.02 | 2010.01.21 11:33:56 | |
| AUD | 619.05 | 599.94 | 624.02 | 623.02 | 2010.01.21 11:12:27 | |
| AUD | 620.01 | 600.87 | 624.99 | 623.02 | 2010.01.21 10:45:44 | |
| AUD | 619.75 | 600.62 | 624.73 | 623.02 | 2010.01.21 10:08:37 | |
| AUD | 620.49 | 601.33 | 625.47 | 623.02 | 2010.01.21 10:03:26 | |
| AUD | 618.99 | 599.88 | 623.96 | 623.02 | 2010.01.21 10:00:30 | |
| AUD | 620.83 | 601.66 | 625.81 | 623.02 | 2010.01.21 09:51:24 |
Related Articles
- Bank of China, July 27, 2010 the euro exchange
- Bank of China, July 27, 2010 RMB RMB exchange
- Bank of China, July 27, 2010 U.S. dollar excha
- July 22, 2010 the euro exchange rate of RMB
- July 22, 2010 exchange rate U.S. dollar
- July 22, 2010 British pound exchange rate
- Bank of China, July 22, 2010 exchange rate
- Singapore Dollar Higher Late On Euro Surge, Ri
- Australian Dollar Up Late, Bonds Fall For Fift
- Japanese Exporters Coping Better With Yen’s G
