Pound against the RMB exchange rate January 21, 2010
http://www.fxfxfx.com 2010-01-21 21:19:24| Currency Name | Buying Rate | Cash Buying Rate | Selling Rate | Middle Rate | Boc Rate | Pub Time |
| GBP | 1099.95 | 1065.99 | 1108.79 | 1112.94 | 1112.94 | 2010.01.21 17:35:54 |
| GBP | 1100.5 | 1066.52 | 1109.34 | 1112.94 | 1112.94 | 2010.01.21 17:27:16 |
| GBP | 1100.46 | 1066.49 | 1109.3 | 1112.94 | 1112.94 | 2010.01.21 17:06:23 |
| GBP | 1101.04 | 1067.05 | 1109.89 | 1112.94 | 1112.94 | 2010.01.21 16:50:40 |
| GBP | 1101.74 | 1067.72 | 1110.59 | 1112.94 | 1112.94 | 2010.01.21 16:43:44 |
| GBP | 1103.64 | 1069.57 | 1112.51 | 1112.94 | 1112.94 | 2010.01.21 16:20:07 |
| GBP | 1104.2 | 1070.11 | 1113.07 | 1112.94 | 1112.94 | 2010.01.21 15:52:39 |
| GBP | 1105.53 | 1071.4 | 1114.41 | 1112.94 | 1112.94 | 2010.01.21 15:30:45 |
| GBP | 1106.4 | 1072.24 | 1115.28 | 1112.94 | 1112.94 | 2010.01.21 15:10:51 |
| GBP | 1106.72 | 1072.55 | 1115.61 | 1112.94 | 1112.94 | 2010.01.21 15:05:31 |
| GBP | 1106.21 | 1072.06 | 1115.09 | 1112.94 | 1112.94 | 2010.01.21 13:45:39 |
| GBP | 1105.61 | 1071.48 | 1114.49 | 1112.94 | 1112.94 | 2010.01.21 13:30:48 |
| GBP | 1105.79 | 1071.65 | 1114.67 | 1112.94 | 1112.94 | 2010.01.21 12:05:54 |
| GBP | 1106.33 | 1072.17 | 1115.22 | 1112.94 | 1112.94 | 2010.01.21 11:33:56 |
| GBP | 1105.55 | 1071.42 | 1114.43 | 1112.94 | 1112.94 | 2010.01.21 11:12:27 |
| GBP | 1105.6 | 1071.46 | 1114.48 | 1112.94 | 1112.94 | 2010.01.21 10:45:44 |
| GBP | 1106.16 | 1072.01 | 1115.04 | 1112.94 | 1112.94 | 2010.01.21 10:08:37 |
| GBP | 1106.41 | 1072.25 | 1115.3 | 1112.94 | 1112.94 | 2010.01.21 10:03:26 |
| GBP | 1105.46 | 1071.33 | 1114.34 | 1112.94 | 1112.94 | 2010.01.21 10:00:30 |
| GBP | 1107.98 | 1073.77 | 1116.88 | 1112.94 | 1112.94 | 2010.01.21 09:51:24 |
Related Articles
- Bank of China, July 27, 2010 the euro exchange
- Bank of China, July 27, 2010 RMB RMB exchange
- Bank of China, July 27, 2010 U.S. dollar excha
- July 22, 2010 the euro exchange rate of RMB
- July 22, 2010 exchange rate U.S. dollar
- July 22, 2010 British pound exchange rate
- Bank of China, July 22, 2010 exchange rate
- Treasuries Fall as Fed Lifts Discount Rate, De
- Euro Short Bets Probably Rose on EU Greece Dec
- February 4, 2010 yen exchange rate
