New Zealand Dollar Exchange Rate January 21, 2010
Asia-Pacific exchange net America 2010-01-21 21:15:14
New Zealand Dollar Exchange Rate January 21, 2010
| Currency | Bid | Ask | Chart |
|---|---|---|---|
| NZD/CAD | 0.7518402 | 0.7555954 | Chart |
| NZD/CHF | 0.7514810 | 0.7553068 | Chart |
| NZD/DKK | 3.7832578 | 3.8368789 | Chart |
| NZD/HKD | 5.5809317 | 5.6059528 | Chart |
| NZD/JPY | 65.8946803 | 66.2237185 | Chart |
| NZD/NOK | 4.1304825 | 4.2039767 | Chart |
| NZD/SEK | 5.1366306 | 5.2368814 | Chart |
| NZD/SGD | 1.0047271 | 1.0122986 | Chart |
| NZD/THB | 23.2641208 | 24.1525597 | Chart |
| NZD/USD | 0.7184331 | 0.7214683 | Chart |
| AUD/NZD | 1.2645019 | 1.2708213 | Chart |
| EUR/NZD | 1.9512269 | 1.9618377 | Chart |
| GBP/NZD | 2.2420913 | 2.2535139 | Chart |
