Canadian dollar exchange rate January 21, 2010
Asia-Pacific exchange net America 2010-01-21 21:01:54
Canadian dollar exchange rate January 21, 2010
| Currency | Bid | Ask | Chart |
|---|---|---|---|
| CAD/DKK | 5.0192595 | 5.0879247 | Chart |
| CAD/HKD | 7.4045544 | 7.4335037 | Chart |
| CAD/JPY | 87.3882689 | 87.7744945 | Chart |
| CAD/NOK | 5.4799235 | 5.5747177 | Chart |
| CAD/SEK | 6.8147832 | 6.9444095 | Chart |
| CAD/SGD | 1.3339262 | 1.3433249 | Chart |
| CAD/THB | 30.8645790 | 32.0276997 | Chart |
| AUD/CAD | 0.9525748 | 0.9567893 | Chart |
| CHF/CAD | 0.9980830 | 1.0025909 | Chart |
| EUR/CAD | 1.4708220 | 1.4781019 | Chart |
| GBP/CAD | 1.6904806 | 1.6982672 | Chart |
| NZD/CAD | 0.7511150 | 0.7548676 | Chart |
| USD/CAD | 1.0452923 | 1.0491089 | Chart |
