GBP Sterling exchange rates January 21, 2010
Asia-Pacific exchange net America 2010-01-21 21:00:34
GBP Sterling exchange rates January 21, 2010
| Currency | Bid | Ask | Chart |
|---|---|---|---|
| GBP/AUD | 1.7709460 | 1.7791102 | Chart |
| GBP/CAD | 1.6914971 | 1.6992878 | Chart |
| GBP/CHF | 1.6902051 | 1.6981528 | Chart |
| GBP/DKK | 8.5066775 | 8.6207277 | Chart |
| GBP/HKD | 12.5464414 | 12.5978141 | Chart |
| GBP/JPY | 148.0726221 | 148.7545566 | Chart |
| GBP/NOK | 9.2874143 | 9.4455256 | Chart |
| GBP/NZD | 2.2444452 | 2.2558830 | Chart |
| GBP/SEK | 11.5497442 | 11.7662636 | Chart |
| GBP/SGD | 2.2607479 | 2.2760631 | Chart |
| GBP/THB | 52.3095131 | 54.2661483 | Chart |
| GBP/USD | 1.6151028 | 1.6212986 | Chart |
| EUR/GBP | 0.8681976 | 0.8722596 | Chart |
