GBP Sterling exchange rates January 21, 2010
http://www.fxfxfx.com 2010-01-21 21:00:34| Currency | Bid | Ask | Chart |
|---|---|---|---|
| GBP/AUD | 1.7709460 | 1.7791102 | Chart |
| GBP/CAD | 1.6914971 | 1.6992878 | Chart |
| GBP/CHF | 1.6902051 | 1.6981528 | Chart |
| GBP/DKK | 8.5066775 | 8.6207277 | Chart |
| GBP/HKD | 12.5464414 | 12.5978141 | Chart |
| GBP/JPY | 148.0726221 | 148.7545566 | Chart |
| GBP/NOK | 9.2874143 | 9.4455256 | Chart |
| GBP/NZD | 2.2444452 | 2.2558830 | Chart |
| GBP/SEK | 11.5497442 | 11.7662636 | Chart |
| GBP/SGD | 2.2607479 | 2.2760631 | Chart |
| GBP/THB | 52.3095131 | 54.2661483 | Chart |
| GBP/USD | 1.6151028 | 1.6212986 | Chart |
| EUR/GBP | 0.8681976 | 0.8722596 | Chart |
Related Articles
- Bank of China, July 27, 2010 the euro exchange
- Bank of China, July 27, 2010 RMB RMB exchange
- Bank of China, July 27, 2010 U.S. dollar excha
- July 22, 2010 the euro exchange rate of RMB
- July 22, 2010 exchange rate U.S. dollar
- July 22, 2010 British pound exchange rate
- Bank of China, July 22, 2010 exchange rate
- February 4, 2010 yen exchange rate
- February 4, 2010 exchange rate of pound
- February 4, 2010 U.S. dollar exchange rate
