Australian Dollar Exchange Rate January 21, 2010
http://www.fxfxfx.com 2010-01-21 20:54:23| Currency | Bid | Ask | Chart |
|---|---|---|---|
| AUD/CAD | 0.9531885 | 0.9574053 | Chart |
| AUD/CHF | 0.9523341 | 0.9565264 | Chart |
| AUD/DKK | 4.7944051 | 4.8600112 | Chart |
| AUD/HKD | 7.0735327 | 7.1003769 | Chart |
| AUD/JPY | 83.4754342 | 83.8406143 | Chart |
| AUD/NOK | 5.2344321 | 5.3249982 | Chart |
| AUD/NZD | 1.2645110 | 1.2708318 | Chart |
| AUD/SEK | 6.5094924 | 6.6333347 | Chart |
| AUD/SGD | 1.2736230 | 1.2826015 | Chart |
| AUD/THB | 29.4818977 | 30.5930188 | Chart |
| AUD/USD | 0.9105403 | 0.9137606 | Chart |
| EUR/AUD | 1.5408910 | 1.5485226 | Chart |
| GBP/AUD | 1.7703039 | 1.7784641 | Chart |
Related Articles
- Bank of China, July 27, 2010 the euro exchange
- Bank of China, July 27, 2010 RMB RMB exchange
- Bank of China, July 27, 2010 U.S. dollar excha
- July 22, 2010 the euro exchange rate of RMB
- July 22, 2010 exchange rate U.S. dollar
- July 22, 2010 British pound exchange rate
- Bank of China, July 22, 2010 exchange rate
- Singapore Dollar Higher Late On Euro Surge, Ri
- Australian Dollar Up Late, Bonds Fall For Fift
- Japanese Exporters Coping Better With Yen’s G
