January 20, 2010 New Zealand Dollar Exchange Rate
http://www.fxfxfx.com 2010-01-20 22:38:59| Currency | Bid | Ask | Chart |
|---|---|---|---|
| NZD/CAD | 0.7543109 | 0.7580758 | Chart |
| NZD/CHF | 0.7525833 | 0.7564132 | Chart |
| NZD/DKK | 3.7727018 | 3.8261846 | Chart |
| NZD/HKD | 5.5900634 | 5.6151123 | Chart |
| NZD/JPY | 65.7349655 | 66.0632666 | Chart |
| NZD/NOK | 4.1249201 | 4.1983338 | Chart |
| NZD/SEK | 5.1223016 | 5.2223289 | Chart |
| NZD/SGD | 1.0056757 | 1.0132524 | Chart |
| NZD/THB | 23.2880685 | 24.1775307 | Chart |
| NZD/USD | 0.7198310 | 0.7228704 | Chart |
| AUD/NZD | 1.2627409 | 1.2690479 | Chart |
| EUR/NZD | 1.9532502 | 1.9638648 | Chart |
| GBP/NZD | 2.2499140 | 2.2613649 | Chart |
Related Articles
- Bank of China, July 27, 2010 the euro exchange
- Bank of China, July 27, 2010 RMB RMB exchange
- Bank of China, July 27, 2010 U.S. dollar excha
- July 22, 2010 the euro exchange rate of RMB
- July 22, 2010 exchange rate U.S. dollar
- July 22, 2010 British pound exchange rate
- Bank of China, July 22, 2010 exchange rate
- Singapore Dollar Higher Late On Euro Surge, Ri
- Australian Dollar Up Late, Bonds Fall For Fift
- Japanese Exporters Coping Better With Yen’s G
