January 20, 2010 the Canadian dollar exchange rate
http://www.fxfxfx.com 2010-01-20 22:38:20| Currency | Bid | Ask | Chart |
|---|---|---|---|
| CAD/DKK | 4.9902946 | 5.0585867 | Chart |
| CAD/HKD | 7.3945024 | 7.4234070 | Chart |
| CAD/JPY | 86.9538182 | 87.3383163 | Chart |
| CAD/NOK | 5.4561870 | 5.5506040 | Chart |
| CAD/SEK | 6.7754611 | 6.9044248 | Chart |
| CAD/SGD | 1.3302450 | 1.3396179 | Chart |
| CAD/THB | 30.8040044 | 31.9650380 | Chart |
| AUD/CAD | 0.9551454 | 0.9593693 | Chart |
| CHF/CAD | 0.9999911 | 1.0045075 | Chart |
| EUR/CAD | 1.4773881 | 1.4846972 | Chart |
| GBP/CAD | 1.7017769 | 1.7096096 | Chart |
| NZD/CAD | 0.7543109 | 0.7580758 | Chart |
| USD/CAD | 1.0463907 | 1.0502105 | Chart |
Related Articles
- Bank of China, July 27, 2010 the euro exchange
- Bank of China, July 27, 2010 RMB RMB exchange
- Bank of China, July 27, 2010 U.S. dollar excha
- July 22, 2010 the euro exchange rate of RMB
- July 22, 2010 exchange rate U.S. dollar
- July 22, 2010 British pound exchange rate
- Bank of China, July 22, 2010 exchange rate
- Singapore Dollar Higher Late On Euro Surge, Ri
- Australian Dollar Up Late, Bonds Fall For Fift
- Japanese Exporters Coping Better With Yen’s G
