January 20, 2010 AUD exchange rates
Asia-Pacific exchange net America 2010-01-20 22:36:01
| Currency | Bid | Ask | Chart |
|---|---|---|---|
| AUD/CAD | 0.9559447 | 0.9601715 | Chart |
| AUD/CHF | 0.9535367 | 0.9577334 | Chart |
| AUD/DKK | 4.7832562 | 4.8487269 | Chart |
| AUD/HKD | 7.0881354 | 7.1150225 | Chart |
| AUD/JPY | 83.2570000 | 83.6213918 | Chart |
| AUD/NOK | 5.2298197 | 5.3203324 | Chart |
| AUD/NZD | 1.2628264 | 1.2691305 | Chart |
| AUD/SEK | 6.4943594 | 6.6179887 | Chart |
| AUD/SGD | 1.2747821 | 1.2837676 | Chart |
| AUD/THB | 29.5260017 | 30.6389406 | Chart |
| AUD/USD | 0.9127373 | 0.9159637 | Chart |
| EUR/AUD | 1.5422046 | 1.5498376 | Chart |
| GBP/AUD | 1.7766329 | 1.7848138 | Chart |
