January 20, 2010 euro exchange rate
http://www.fxfxfx.com 2010-01-20 17:36:17| Currency | Bid | Ask | Chart |
|---|---|---|---|
| EUR/AUD | 1.5462716 | 1.5539180 | Chart |
| EUR/CAD | 1.4691551 | 1.4764328 | Chart |
| EUR/CHF | 1.4722752 | 1.4797083 | Chart |
| EUR/DKK | 7.4007117 | 7.4994737 | Chart |
| EUR/GBP | 0.8694993 | 0.8735606 | Chart |
| EUR/HKD | 11.0139120 | 11.0627392 | Chart |
| EUR/JPY | 128.8754924 | 129.5136427 | Chart |
| EUR/NOK | 8.0808756 | 8.2180136 | Chart |
| EUR/NZD | 1.9470624 | 1.9576163 | Chart |
| EUR/SEK | 10.0185460 | 10.2059781 | Chart |
| EUR/SGD | 1.9765278 | 1.9897791 | Chart |
| EUR/THB | 45.9009801 | 47.6147962 | Chart |
| EUR/USD | 1.4182403 | 1.4241609 | Chart |
Related Articles
- Bank of China, July 27, 2010 the euro exchange
- Bank of China, July 27, 2010 RMB RMB exchange
- Bank of China, July 27, 2010 U.S. dollar excha
- July 22, 2010 the euro exchange rate of RMB
- July 22, 2010 exchange rate U.S. dollar
- July 22, 2010 British pound exchange rate
- Bank of China, July 22, 2010 exchange rate
- CHARTING ASIA: Euro May Rise To GBP0.9028 In C
- WORLD FOREX: Euro Hits 2-Week High Vs Yen On A
- Bini Smaghi Says ECB Doesn’t Need IMF to Solv
